33% Off
vivo X300 FE 5G (Urban Olive, 12GB RAM, 256GB Storage) | AI Camera | AMOLED Display | Fast Charging | 5G Smartphone
Price range: ₹80,100.00 through ₹89,999.00
Powerful 12GB RAM for smooth multitasking and gaming performance
Large 256GB internal storage for apps, photos, videos, and files
Advanced AI-powered camera system for detailed photos and videos
Immersive AMOLED display with vibrant colors and sharp visuals
Fast 5G connectivity for seamless streaming and downloads
Description
vivo X300 FE 5G – Full Specifications ✨
| Category | Details |
|---|---|
| Launch Date | May 6, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | Origin OS |
| Color Variant | Urban Olive |
| Network Support | 5G, 4G VoLTE |
| SIM Type | Dual SIM (Nano + Nano/eSIM) |
🚀 Performance
| Specification | Details |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| CPU | Octa-core (3.8GHz Dual Core + 3.32GHz Hexa Core) |
| Architecture | 64-bit |
| Fabrication | 3nm |
| GPU | Adreno 829 |
| RAM | 12GB LPDDR5X Ultra |
| Storage Options | 256GB / 512GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
| AnTuTu Score | 3,000,897 |
| Bootup Time | 14 seconds |
📱 Display
| Specification | Details |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.31-inch (16.03 cm) |
| Resolution | 1216 × 2640 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Peak Brightness | 5000 nits |
| Pixel Density | 460 PPI |
| Aspect Ratio | 19.5:9 |
| HDR Support | HDR10+ |
| Screen-to-Body Ratio | 94.38% |
| Display Design | Punch-hole Bezel-less Display |
📸 Rear Camera
| Camera | Details |
|---|---|
| Primary Camera | 50MP, Sony IMX921, f/1.57 |
| Telephoto Camera | 50MP, Sony IMX882, f/2.65, 3x Optical Zoom |
| Ultra-Wide Camera | 8MP, OmniVision OV08F10, f/2.2 |
| Features | OIS, Autofocus, Dual LED Flash, HDR, Night Mode |
| Video Features | AI Video Recording, Portrait Video |
🤳 Front Camera
| Specification | Details |
|---|---|
| Selfie Camera | 50MP |
| Aperture | f/2.0 |
| Features | Autofocus, Screen Flash, AI Beauty |
🔋 Battery & Charging
| Specification | Details |
|---|---|
| Battery Capacity | 6500mAh |
| Battery Type | Li-ion |
| Fast Charging | 90W Flash Charging |
| Wireless Charging | 40W Wireless Charging |
| Battery Life | Up to 16h 4m (PC Mark) |
| Charging Time | 41 mins (20%–100%) |
🎮 Gaming & Benchmark Results
| Test | Score / Result |
|---|---|
| Wild Life Extreme Score | 4,004 |
| Battery Drain (30 mins gaming) | 5% |
| Heating During Gaming | 17.4% |
📡 Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 4, Dual Band, MIMO |
| Bluetooth | v6.0 |
| GPS | A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| USB Port | USB Type-C |
🔐 Security & Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Ultrasonic On-screen |
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Gyroscope, Compass, Proximity, Light Sensor |
🛡️ Build & Design
| Specification | Details |
|---|---|
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 191 grams |
| Back Material | Glass |
| Water Resistance | IP68 & IP69 |
| Dust Resistance | Yes |
📦 In the Box
- Smartphone
- 90W Fast Charger
- USB Type-C Cable
- SIM Ejector Tool
- Protective Case
- User Manual
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Battery | |
| Brand | |
| Display | |
| Expandable Storage | |
| Front Camera | |
| Internal Storage | |
| Network | |
| OS | |
| Processor | |
| RAM | |
| Rear Camera | Primary Camera: 50 MP, Telephoto Camera: 50Mp, Ultra-Wide Camera: 8MP |
You may also like…
-
3% Off
Apple iPad 10th gen
Original price was: ₹30,999.00.₹29,999.00Current price is: ₹29,999.00. Add to cart -
4% Off
OnePlus 13s |12GB+256GB | Sale!
Original price was: ₹57,999.00.₹55,500.00Current price is: ₹55,500.00. Add to cart -
29% Off
Matte Black Armor Case for iPhone 15 Pro Max – Shockproof, Slim & Sleek
Original price was: ₹699.00.₹499.00Current price is: ₹499.00. Add to cart -
Nothing Phone 3a Pro
₹30,999.00 Add to cart









Reviews
There are no reviews yet.